| ||||||
|
|
1979 Receiving Statistics |
![]() ![]() ![]()
|
| Opponent | Score | Date | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| New England | 16-13 | 9-3 | 1 | 19 | 19.0 | 0 |
| HOUSTON | 38-7 | 9-9 | 5 | 95 | 19.0 | 0 | St. Louis | 24-21 | 9-16 | 2 | 37 | 18.5 | 0 |
| BALTIMORE | 17-13 | 9-23 | 1 | 12 | 12.0 | 0 |
| Philadelphia | 14-17 | 9-30 | --- | --- | --- | --- |
| Cleveland | 51-35 | 10-7 | --- | --- | --- | --- |
| Cincinnati | 10-34 | 10-14 | --- | --- | --- | --- |
| DENVER | 42-7 | 10-22 | 2 | 76 | 38.0 | 1 |
| DALLAS | 14-3 | 10-28 | 3 | 29 | 9.7 | 0 |
| WASHINGTON | 38-7 | 11-4 | 5 | 106 | 21.2 | 0 |
| Kansas City | 30-3 | 11-11 | 5 | 55 | 11.0 | 1 |
| San Diego | 7-35 | 11-18 | 2 | 28 | 14.0 | 0 |
| CLEVELAND | 33-30 | 11-25 | 3 | 48 | 16.0 | 0 |
| CINCINNATI | 37-17 | 12-2 | 5 | 192 | 38.4 | 2 |
| Houston | 17-20 | 12-10 | 4 | 50 | 12.5 | 0 |
| BUFFALO | 28-0 | 12-16 | 3 | 61 | 20.3 | 1 |
| TOTALS | 12-4 | N/A | 41 | 808 | 19.7 | 5 |
| Opponent | Score | Date | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| MIAMI | 34-14 | 12-30 | 3 | 37 | 12.3 | 1 |
| HOUSTON | 27-13 | 1-6 | 4 | 64 | 16.0 | 0 |
| Opponent | Score | Date | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| LOS ANGELES | 31-19 | 1-20 | 5 | 79 | 15.8 | 1 |
| ||||||
