| ||||||
|
|
1974 Receiving Statistics |
|
| Opponent | Score | Date | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| BALTIMORE | 30-0 | 9-15 | 2 | 94 | 47.0 | 1 |
| Denver | 35-35 | 9-22 | 2 | 15 | 0 | 0 | OAKLAND | 0-17 | 9-29 | 1 | 14 | 0 | 0 |
| Houston | 13-7 | 10-6 | 0 | 0 | 0.0 | 0 |
| Kansas City | 34-24 | 10-13 | 2 | 28 | 14.0 | 0 |
| CLEVELAND | 20-13 | 10-20 | 0 | 0 | 0.0 | 0 |
| ATLANTA | 24-17 | 10-28 | 0 | 0 | 0.0 | 0 |
| PHILADELPHIA | 27-0 | 11-3 | 0 | 0 | 0.0 | 0 |
| Cincinnati | 10-17 | 11-10 | 0 | 0 | 0 | 0 |
| Cleveland | 26-16 | 11-17 | 0 | 0 | 0.0 | 0 |
| New Orleans | 28-7 | 11-25 | 1 | 6 | 6.0 | 0 |
| HOUSTON | 10-13 | 12-1 | 0 | 0 | 0 | 0 |
| New England | 21-17 | 12-8 | 1 | 7 | 7.0 | 1 |
| CINCINNATI | 27-3 | 12-14 | 2 | 44 | 22.0 | 0 |
| TOTALS | 10-3-1 | N/A | 11 | 208 | 18.9 | 2 |
| Opponent | Score | Date | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| BUFFALO | 32-14 | 12-22 | 3 | 60 | 20.0 | 0 |
| OAKLAND | 24-13 | 12-29 | 2 | 17 | 8.5 | 1 |
| Opponent | Score | Date | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| MINNESOTA | 16-6 | 1-12 | 0 | 0 | 0.0 | 0 |
| ||||||
