1980 Season
9-7 Regular Season • 3rd in AFC Central
Season Summary: The 1980 Steelers still had greatness. Four rings. A Hall of Fame roster. They started 4-1. As a 12-year-old kid, I just assumed they'd do it again. That's what the Steelers did. But injuries piled up. Stallworth was lost immediately. Bradshaw, Swann, Franco, and Lambert all missed time. Even the backups started going down.
The once-ferocious pass rush vanished. Close games slipped away. A 2-point loss in Cinci. Then a 1-point loss to Cinci. Then a 1-point loss in Cleveland. A play here or a kick there might’ve changed everything, but they couldn't get it done and the season became a roller coaster.
After an electric comeback over Cleveland, they got stomped in Buffalo. They crushed Miami, only to get shut out in Houston. That game stunned me. I didn't think it was possible to shut out the Steelers. I lived in Ohio, surrounded by Browns fans. The morning after that shutout, they were all waiting for me at school. LOL.
The 1980 season hurt. Not because the Steelers were bad... but because they weren't great anymore. It was the end of something very special.
Click WATCH to watch the game.
Regular Season
Swipe left/right to view all statistics.
| Game | Week | Date | Result | Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | Avg | TD | Int | Lng | Rate | Sk | Att | Yds | Avg | TD | Lng | ||||
| WATCHvs Oilers | 1* | 09/07 | W 31-17 | 12 | 24 | 50.0 | 254 | 10.6 | 2 | 2 | 50t | 80.9 | 2 | 2 | 6 | 3.0 | 1 | 5 |
| WATCHat Colts | 2* | 09/14 | W 20-17 | 20 | 35 | 57.1 | 282 | 8.1 | 2 | 1 | 32t | 90.4 | 1 | 4 | -2 | -0.5 | 0 | 3 |
| WATCHat Bengals | 3* | 09/21 | L 28-30 | 14 | 25 | 56.0 | 265 | 10.6 | 3 | 2 | 68t | 99.2 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| WATCHvs Bears | 4* | 09/28 | W 38-3 | 12 | 19 | 63.2 | 217 | 11.4 | 4 | 1 | 34 | 120.0 | 1 | 1 | -6 | -6.0 | 0 | -6 |
| WATCHat Vikings | 5* | 10/05 | W 23-17 | 16 | 28 | 57.1 | 236 | 8.4 | 1 | 1 | 35 | 81.8 | 1 | 4 | 10 | 2.5 | 1 | 10 |
| WATCHvs Bengals | 6* | 10/12 | L 16-17 | 14 | 35 | 40.0 | 237 | 6.8 | 1 | 1 | 31 | 61.2 | 4 | 3 | 13 | 4.3 | 0 | 13 |
| WATCHvs Raiders | 7* | 10/20 | L 34-45 | 18 | 27 | 66.7 | 299 | 11.1 | 2 | 1 | 36t | 113.0 | 4 | 2 | 12 | 6.0 | 0 | 12 |
| WATCHat Browns | 8 | 10/26 | L 26-27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WATCHvs Packers | 9* | 11/02 | W 22-20 | 12 | 28 | 42.9 | 135 | 4.8 | 2 | 2 | 38 | 51.9 | 2 | 4 | 10 | 2.5 | 0 | 14 |
| WATCHat Buccaneers | 10* | 11/09 | W 24-21 | 11 | 26 | 42.3 | 100 | 3.8 | 1 | 1 | 22 | 50.2 | 1 | 1 | -1 | -1.0 | 0 | -1 |
| WATCHvs Browns | 11* | 11/16 | W 16-13 | 19 | 35 | 54.3 | 263 | 7.5 | 2 | 4 | 24 | 58.1 | 3 | 3 | 21 | 7.0 | 0 | 16 |
| WATCHat Bills | 12* | 11/23 | L 13-28 | 17 | 31 | 54.8 | 155 | 5.0 | 0 | 0 | 21 | 68.6 | 2 | 3 | 17 | 5.7 | 0 | 13 |
| WATCHvs Dolphins | 13* | 11/30 | W 23-10 | 13 | 31 | 41.9 | 289 | 9.3 | 1 | 1 | 61 | 73.2 | 3 | 3 | 14 | 4.7 | 0 | 14 |
| WATCHat Oilers | 14* | 12/04 | L 0-6 | 10 | 26 | 38.5 | 138 | 5.3 | 0 | 3 | 23 | 16.7 | 3 | 2 | 18 | 9.0 | 0 | 18 |
| WATCHvs Chiefs | 15* | 12/14 | W 21-16 | 14 | 22 | 63.6 | 197 | 9.0 | 2 | 2 | 35 | 84.8 | 4 | 2 | -1 | -0.5 | 0 | 0 |
| WATCHat Chargers | 16* | 12/22 | L 17-26 | 16 | 32 | 50.0 | 272 | 8.5 | 1 | 0 | 35 | 89.6 | 2 | 1 | 0 | 0.0 | 0 | 0 |
| 1980 TOTAL | 15 | — | 9-6 | 218 | 424 | 51.4 | 3,339 | 7.9 | 24 | 22 | 68 | 75.0 | 33 | 36 | 111 | 3.1 | 2 | 18 |
* Bradshaw started