1971 Season
6-8 Regular Season • 2nd in AFC Central
Season Summary: The record wasn't impressive, but 1971 was an important step in Chuck Noll's rebuild. Pittsburgh finished 6-8, and for stretches began to look like a team that might finally be headed somewhere.
Bradshaw was still very much a work in progress. In his second season, he started 13 games and threw 22 interceptions vs 13 TDs. But the improvement from his brutal rookie year was obvious. His completion percentage jumped from 38.1 to 54.4, he threw for 2,259 yards and he was dangerous with his legs, adding 247 yards and 5 rushing TDs.
There were flashes of what was coming. But inconsistency was everywhere. The Steelers followed promising wins with ugly losses and dropped 4 of their final 6.
The bigger story was the roster taking shape around Bradshaw. An amazing 1971 draft brought Jack Ham, Frank Lewis, Gerry Mullins, Dwight White, Larry Brown, Ernie Holmes and Mike Wagner... an extraordinary collection of players who would soon become part of the Steelers' championship core.
At 6-8, Pittsburgh still looked like the "same old Steelers" from the outside. But the pieces were falling into place, and a year later, everything would change.
Regular Season
Swipe left/right to view all statistics.
| Game | Week | Date | Result | Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | Avg | TD | Int | Lng | Rate | Sk | Att | Yds | Avg | TD | Lng | ||||
| at Bears | 1* | 09/19 | L 15-17 | 10 | 24 | 41.7 | 129 | 5.4 | 0 | 4 | 42 | 19.6 | 0 | 2 | 4 | 2.0 | 0 | 4 |
| vs Bengals | 2* | 09/26 | W 21-10 | 18 | 30 | 60.0 | 249 | 8.3 | 2 | 1 | 46 | 95.0 | 5 | 5 | 6 | 1.2 | 0 | 8 |
| vs Chargers | 3* | 10/03 | W 21-17 | 15 | 24 | 62.5 | 175 | 7.3 | 0 | 0 | 22 | 84.5 | 3 | 6 | 38 | 6.3 | 1 | 12 |
| at Browns | 4* | 10/10 | L 17-27 | 12 | 27 | 44.4 | 126 | 4.7 | 2 | 1 | 22 | 67.8 | 3 | 3 | 15 | 5.0 | 0 | 12 |
| at Chiefs | 5* | 10/18 | L 16-38 | 20 | 39 | 51.3 | 269 | 6.9 | 0 | 2 | 49 | 52.2 | 2 | 9 | 37 | 4.1 | 0 | 13 |
| vs Oilers | 6* | 10/24 | W 23-16 | 21 | 32 | 65.6 | 279 | 8.7 | 0 | 3 | 41 | 54.0 | 1 | 8 | 26 | 3.3 | 1 | 11 |
| at Colts | 7* | 10/31 | L 21-34 | 20 | 35 | 57.1 | 187 | 5.3 | 1 | 1 | 31t | 69.6 | 3 | 3 | 12 | 4.0 | 2 | 9 |
| vs Browns | 8* | 11/07 | W 26-9 | 4 | 11 | 36.4 | 70 | 6.4 | 0 | 1 | 36 | 21.0 | 0 | 4 | 37 | 9.3 | 1 | 39 |
| at Dolphins | 9* | 11/14 | L 21-24 | 25 | 36 | 69.4 | 253 | 7.0 | 3 | 2 | 30t | 93.9 | 4 | 2 | 5 | 2.5 | 0 | 4 |
| vs Giants | 10* | 11/21 | W 17-13 | 12 | 20 | 60.0 | 75 | 3.8 | 1 | 0 | 19 | 84.4 | 1 | 1 | 11 | 11.0 | 0 | 11 |
| vs Broncos | 11* | 11/28 | L 10-22 | 6 | 17 | 35.3 | 68 | 4.0 | 0 | 0 | 31 | 48.2 | 3 | 3 | 16 | 5.3 | 0 | 4 |
| at Oilers | 12* | 12/05 | L 3-29 | 14 | 31 | 45.2 | 111 | 3.6 | 0 | 3 | 20 | 15.1 | 5 | 2 | 8 | 4.0 | 0 | 4 |
| at Bengals | 13 | 12/12 | W 21-13 | 6 | 13 | 46.2 | 105 | 8.1 | 2 | 0 | 40t | 113.8 | 0 | 2 | 2 | 1.0 | 0 | 2 |
| vs Rams | 14* | 12/19 | L 14-23 | 20 | 34 | 58.8 | 163 | 4.8 | 2 | 4 | 20 | 51.1 | 3 | 3 | 30 | 10.0 | 0 | 25 |
| 1971 TOTAL | 14 | — | 6-8 | 203 | 373 | 54.4 | 2,259 | 6.1 | 13 | 22 | 49 | 59.7 | 33 | 53 | 247 | 4.7 | 5 | 39 |
* Bradshaw started