View Bradshaw's Individual Game Stats from the Following Seasons:
'70  '71  '72  '73  '74  '75  '76  '77  '78  '79  '80  '81  '82  '83  Career
Back to Bradshaw's Bullet
Back to Player Stats Archive

Terry Bradshaw
1971 Passing Statistics




'71 REGULAR SEASON PASSING STATS
Opponent Score Date Att Cmp Pct Yds Avg TD Int Sks Yds
Chicago* 15-17 9-19 24 10 44.7 129 5.4 0 4 0 0
CINCINNATI* 21-10 9-26 30 18 60.0 249 8.3 2 1 5 41
SAN DIEGO* 21-17 10-3 24 15 62.5 175 7.3 0 0 3 18
Cleveland* 17-27 10-10 27 12 44.4 126 4.7 2 1 3 24
Kansas City* 16-38 10-18 39 20 51.3 269 6.9 0 2 2 18
HOUSTON* 23-16 10-24 32 21 65.6 279 8.7 0 3 1 9
Baltimore* 21-34 10-31 35 20 57.1 187 5.3 1 1 3 32
CLEVELAND* 26-9 11-7 11 4 36.4 70 6.4 0 1 0 0
Miami* 21-24 11-14 36 25 69.4 253 7.0 3 2 4 34
N.Y. GIANTS* 17-13 11-21 20 12 60.0 75 3.8 1 0 1 15
DENVER* 10-22 11-28 17 6 35.3 68 4.0 0 0 3 25
Houston* 3-29 12-5 31 14 45.2 111 3.6 0 3 5 52
Cincinnati 21-13 12-12 13 6 46.2 105 8.1 2 0 0 0
LOS ANGELES* 14-23 12-19 34 20 58.8 163 4.8 2 4 3 19
TOTALS 6-8 N/A 373 203 54.4 2259 6.1 13 22 33 287
* Indicates Bradshaw as Starting QB.


View Bradshaw's Individual Game Stats from the Following Seasons:
'70  '71  '72  '73  '74  '75  '76  '77  '78  '79  '80  '81  '82  '83  Career
Back to Bradshaw's Bullet
Back to Player Stats Archive



E-mail Us!

Page created by McMillen and Wife.