STEELERS ALL-TIME GREATEST (by position) | |||
| Position | Player | Votes received | % of total votes |
| Running Back | Franco Harris | 2613 | 83.3% |
| Wide Receiver | Lynn Swann | 1913 | 70.2% |
| Quarterback | Terry Bradshaw | 2176 | 94.8% |
| Tight End | Bennie Cunningham | 1134 | 36.5% |
| Offensive Lineman | Mike Webster | 2,145 | 61.9% |
| Placekicker | Gary Anderson | 2,090 | 77.8% |
| Defensive Lineman | Joe Greene | 4,403 | 89.4% |
| Linebacker | Jack Lambert | 4,277 | 74.4% |
| Defensive Back | Mel Blount | 1,683 | 40.2% |
| Punter | Craig Colquitt | 838 | 28.8% |
| Head Coach | Chuck Noll | 3,191 | 65.0% |
